| Título: | PVGIS - Photovoltaic Geographical Information System |
| URL: | http://re.jrc.ec.europa.eu/pvgis/ |
| Categoria: | Cartografía y datos de radiación solar |
| Descripción: | Estimación del potencial fotovoltaico. Mapas interactivos para determinar el potencial de producción fotovoltaica de cualquier zona de Europa. PVGIS is a research, demonstration and policy-support instrument for geographical assessment of the solar energy resource in the context of integrated management of distributed energy generation. Data stored in the PVGIS database: The GIS databases encompass the following regions: European Subcontinent Mediterranean Basin, Africa and South-West Asia |
| Meta Keywords: | PVGIS, mapa interactivo, fotovoltaica |
| Meta Description: | Mapas interactivos para determinar el potencial de producción fotovoltaica de cualquier zona de Europa. |
| Visitas: | 3289 |
| Deep Links: | http://re.jrc.ec.europa.eu/pvgis/apps4/pvest.php |
Copyright, 2002-2011 Solarweb.net